
Place of Birth: Malang 12 November 1990
Dicipline: BMX Race, Downhill, X-Country
UCI Code: -
Sponsor: WIM Cycle
Dicipline: BMX Race, Downhill, X-Country
UCI Code: -
Sponsor: WIM Cycle

Achievement:
Year 2010 & 2009:
Year 2010 & 2009:
2nd Place Men Expert UKDI seri 5 Salatiga, Agustus ’10
3rd Place Men Expert UKDI seri 3 Kudus, Juli ’10
1st, Downtown Urban Open, Malang ’10
1st, Downhill UKDI Open, Malang ’09
1st, XC JPG, Jakarta ’09
6th, BMX Race Asia Champ, Hongkong ’09
Highlights 2008 and before:
1. 2nd, BMX Race Asia Champ Junior, Surabaya ’08






| BMX Thrill Agent Cross Team | |||
|---|---|---|---|
| Frame | Alu Hydroforming Butted Tubing Frame | ||
| Fork | Answer Carbon | ||
| Shock | N/A | ||
| HandleBar | 2 Pcs BMX Cr-mo 710 x 203 x 140 mm | ||
| Stem | Bmx CNC | ||
| Seat Post | Forged Alloy 28.6 mm | ||
| Saddle | Tioga Spider | ||
| Pedals | Shimano PD-M647 | ||
| Shifters | |||
| FrontDerailleur | |||
| RearDerailleur | |||
| Brakes | Tektro MX-70 R | ||
| BrakeLever | Tektro Sabre BX-2 | ||
| Cassette | 16 T | ||
| Chain | KMC Z 72 | ||
| Crankset | Shimano XTR 44T x 170mm | ||
| BottomBracket | XTR External | ||
| Rims | Alienation F/ Deviant 32H R/ Runaway 32H CNC | ||
| FrontHub | Alienation Bullitt 32H | ||
| RearHub | Alienation Bullitt 32H | ||
| Spokes | Stainless Steel | ||
| Tires | Tioga Power Block F/2.10 R/1.75 | ||
| Extras |
