Achievement:
Year 2009:
1. 3rd place of Heroic MTB-Single Rider XC 2009
2. 2rd place of Heroic MTB-Team Rider XC 2009
3. Champion of Criterium Lamongan 2009
Year 2009:
1. 3rd place of Heroic MTB-Single Rider XC 2009
2. 2rd place of Heroic MTB-Team Rider XC 2009
3. Champion of Criterium Lamongan 2009
Highlights 2008 and before:
1. Champion of MTB open XC Bupati Cup 2008 Tuban






![]() |
![]() |
||
| Thrill Agent XC Team | Thrill Agent XC3 | Hot Rod 1.0 | |
|---|---|---|---|
| Frame | Alu Hydroforming Butted Tubing Frame | Alu 6061 Hydroformed Frame | |
| Fork | Rock Shox TORA SL 100mm SA W/ Pop Lock | Suntour SF9-XCT V 2 100mm Travel | |
| Shock | |||
| HandleBar | Alloy Butted 31.8mm Low rise | Nuke Head Alloy 31.8 mm Low Rise | |
| Stem | 3D Forged Alloy 31.8mm | Nuke Head Alloy A -Head 31.8 mm | |
| Seat Post | Nuke Head Alloy Forged 31.6mm/30.4mm | Nuke Head Alloy Forged 31.6 mm | |
| Saddle | WTB Rocket V Comp OE | WTB Rocket V Comp OE | |
| Pedals | Full Alloy Body | MTB Full Alloy Platform | |
| Shifters | Shimano Deore XT SL-M 770 Rapidfire | Shimano SL-EF60 EZ-Fire Plus/td> | |
| FrontDerailleur | Shimano Deore FD-M 591-6 | Shimano C050 INDEX Top Pull | |
| RearDerailleur | Shimano Deore XT RD-M 771 | Shimano Altus M-310 Direct Attached | |
| Brakes | Shimano BR-M 575 Hydraulic 160F/160R W/ Center lock | Nuke Head 650 F/ R Mechanical Disc 160 mm | |
| BrakeLever | Shimano BL-M 575 Hydraulic Flipflop | Shimano 2-Finger Full Alloy | |
| Cassette | Shimano HG50-9 11-34T 9-Speed | Shimano HG-30 11-34T 8-Speed Mega Range | |
| Chain | KMC Z 9000 | KMC Z 7 | |
| Crankset | Shimano Deore M590 44-32-22T 2 Piece Crankset | Shimano M-151 42-34-24T | |
| BottomBracket | Shimano SM-BB51 | Chin Haur CH-52 Sealed Bearing | |
| Rims | Rigida TAURAS 2000 SAT | Alloy Double Wall W/ SAT | |
| FrontHub | Shimano Deore HB-M595 32H disc | Nuke Head Alloy 32H Disc W/ QR | |
| RearHub | Shimano Deore FH-M595 32H disc | Nuke Head Alloy 32H Disc W/ QR | |
| Spokes | Stainless Steel | Steel | |
| Tires | Kenda NEVEGAL 26″ x 1.95 Folding | Kenda 26″ x 2.10″ | |
| Extras | Center Kick Stand, Alloy Bottle Cage w/ Bottle, Chain Stay protector |




